Shirts

Size US UK Europe Japan
XS 14 14 36 87
S 14.5 14.5 37 91
S 15 15 38 97
M 15.5 15.5 39 102
L 16 16 41 112
L 16.5 16.5 42 117
XL 17 17 43 122
XL 17.5 17.5 44 127
XXL 18 18 45 132

Jackets

UK/US suit jackets are based on chest inches, a size 38 blazer a man with a 38 inch chest.

If you know your UK/US jacket size - add 10 to get your EU size, so a 38 UK/US is a 48 EU. To get your IT size add 16.

Size US UK Europe Russia Japan
XXS 30 30 40 40 32
XS 32 32 42 42 34
S 34 34 44 44 36
S 36 36 46 46 38
M 38 38 48 48 40
M 40 40 50 50 42
L 42 42 52 52 44
L 44 44 54 54 46
XL 46 46 56 56 48
XXL 48 48 58 58 50
XXXL 50 50 60 60 52

Pants (besides jeans)

UK/US pant sizes go by waist inches, a size 32 means a 32 inch waist.

Add 10 to your waist inches to ger the EU size. FOr exmaple a 32 inch wasist + 10 = EU size 42

To get your IT-size, add 16. A 32 inch waist is IT 48.

Size US Swe/Ger/Swi Spa/Por/Fra UK Waist
XS 28 42 32-34 30 72-79 cm
S 29-30 44-46 36-38 32 80-87 cm
M 31-32 48-50 40-42 34 88-95 cm
L 34-35 52-54 42-44 36 96-103 cm
XL 36-38 56 46-48 38 104-111 cm

Shoes

EU UK US
40 6 7
41 7 8
42 8 9
43 9 10
44 10 11
45 11 12
46 12 13